Updated as of May 29
The updated schedule is in a pdf document here
RING SCHEDULE
| Day | Ring #1 | Ring #2 | Ring #3 | Ring #4 |
| Friday, May 31st | Warm-up REGULAR | Steeplechase | Steeplechase | Warm-up SPEC/VETS |
| Saturday, June 1st MORNING – SPEC/VETS/DD VETS | Jumpers 1 | Jumpers 2 | Gambler 1 | Standard 1 |
| Saturday, June 1st AFTERNOON – REGULAR | Jumpers 1 | Jumpers 2 | Gambler 1 | Standard 1 |
| Sunday, June 2nd | Standard 2 REGULAR | Gambler 2 REGULAR | Standard 2 SPEC/VETS | Gambler 2 SPEC/VETS |
MEASURING ON FRIDAY
7:30 am by the Registration area. If you are arriving later Friday for the Steeplechase and/or need measuring for Regionals, please let Registration people know that you need a measurement. Please do not leave it to the last moment as our judges will be very busy.
Regional Opening Ceremonies
Please join us for opening ceremonies after Steeplechase rings are closed to sing the national anthem and have a land acknowledgement. We will introduce your judges and ring assignments. Bring a beverage and catch up with fellow competitors you haven’t seen since last regionals.
We hope to start this at 4:30pm so course building teams can get the courses built and have time to relax as well.
Steeplechase Schedule
Friday May 31st
Steeplechase 1 Denise Reid-Clark, Ring #2 (Sponsored by Paw Street Market)
Steeplechase 2 Darren Plumber, Ring #3
| Friday | Steeplechase 1 | Steeplechase 2 | |||
| Ring 2 | Ring 3 | ||||
| 8:00am – 8:07am | Walk Course – Group 1 | Walk Course – Group 1 | |||
| 8:10am – 8:17am | Walk Course – Group 2 | Walk Course – Group 2 | |||
| 8:20am – 8:27am | Walk Course – Group 3 | Walk Course – Group 3 | |||
| 8:30am – 12:00pm | Regulars Run – 140 runs | Special/Vets run – 117 runs | |||
| 12:00pm – 12:07pm | Walk Course – Group 1 | Walk Course – Group 1 | |||
| 12:10pm – 12:17pm | Walk Course – Group 2 | Walk Course – Group 2 | |||
| 12:20pm – 12:27pm | Walk Course – Group 3 | Walk Course – Group 3 | |||
| 12:30pm-4:00pm | Special Vets Run – 121 runs | Regulars Run – 137 runs | |||
Regional Schedule
| Saturday, June 1st |
| 7:00am – 7:30am – Measuring and Registration 7:45am – General Briefing 8:15am – 8:35am – General walkthrough – all rings for Specials/Vets *Each group will have 10-minute walkthrough prior to that group running the course 9:00am – First dog on the line 1:30pm – 2:15pm – Lunch for Judges and Volunteers (approximate time) 1:50pm – 2:10pm – General walkthrough – all rings for Regulars *Each group will have 10-minute walkthrough prior to that group running the course 2:15pm – 2:30pm General Briefing for those running in the afternoon 2:30pm – 2:45pm Individual 10-minute course walkthrough (approx. time) 2:50pm – First dog on the line 6:30pm – Individual placement ribbons for Saturday (can pickup ribbons on Sunday if unable to attend on Saturday) |
| Sunday, June 2nd |
| Sunday, June 2nd 7:45am – General Briefing 8:15am – 8:35am – General walkthrough – all rings for all competitors *Each group will have 10-minute walkthrough prior to that group running the course 9:00am – First dog on the line 1:00pm – End of Regional runs Steeplechase Run for the Money Individual placement ribbons for Sunday AWARDS CEREMONY End of Regionals!!! |
REGIONAL RING SCHEDULE
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | |
| Saturday, June 1st | Jumpers 1 | Jumpers 2 | Gambler 1 | Standard 1 |
| MORNING – SPEC/VETS/DD VETS | C1 | C2 | B1 and B2 | A1 and A2 |
| 10 min walkthrough | ||||
| First dog on the line at 9:00am | ||||
| C2 | C1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done | ||||
| B1 | B2 | A1 and A2 | C1 and C2 | |
| 10 min walkthrough | ||||
| First dog starts | ||||
| B2 | B1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done | ||||
| A1 | A2 | C1 and C2 | B1 and B2 | |
| 10 min walkthrough | ||||
| First dog starts | ||||
| A2 | A1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done | ||||
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | |
| Saturday, June 1st | Jumpers 1 | Jumpers 2 | Gambler 1 | Standard 1 |
| AFTERNOON – REGULAR | F1 | F2 | E1 and E2 | D1 and D2 |
| 10 min walkthrough | ||||
| First dog on the line at 2:35pm | ||||
| F2 | F1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done | ||||
| E1 | E2 | D1 and D2 | F1 and F2 | |
| 10 min walkthrough | ||||
| First dog starts | ||||
| E2 | E1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done | ||||
| D1 | D2 | F1 and F2 | E1 and E2 | |
| 10 min walkthrough | ||||
| First dog starts | ||||
| D2 | D1 | Still running | Still running | |
| 10 min walkthrough | ||||
| Course runs until done |
| Ring 1 | Ring 2 | Ring 3 | Ring 4 | |
| Sunday, June 2nd | Standard 2 (reg) | Gambler 2 (reg) | Standard 2 (sp/vet/dd) | Gambler 2 (spec/vet/dd) |
| D1, D2 and E1 | E2, F1 and F2 | A1, A2 and B1 | B2, C1 & C2 | |
| 10 min walkthrough | 10 min walkthrough | 10 min walkthrough | 10 min walkthrough | |
| First dog on the line at 9:00am | First dog on the line at 9:00am | First dog on the line at 9:00am | First dog on the line at 9:00am | |
| Course runs until done | Course runs until done | Course runs until done | Course runs until done | |
| E2, F1 and F2 | D1, D2 and E1 | B2, C1 & C2 | A1, A2 and B1 | |
| 10 min walkthrough | 10 min walkthrough | 10 min walkthrough | 10 min walkthrough | |
| First dog starts | First dog starts | First dog starts | First dog starts | |
| Course runs until done | Course runs until done | Course runs until done | Course runs until done | |

